Description
Model wears a size XL
Dry-Clean & hand wash only
Model Measurements:
BUST: 36E
WAIST: 31”
HIPS: 44”
DRESS SIZE: 16
This item is made to order. Refer to the size chart below prior to purchasing to ensure an optimal fit. When checking out, include your size or specific measurements in the “Additional information” comment box before paying.
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
L | 12-14 | 38.5”-40” | 30.5”-32 | 41”-42.5” |
XL | 16-18 | 41.5”-43 | 33.5”-35” | 44”-45.5” |
Reviews
There are no reviews yet.